Row 1 | 1. Sebastian Vettel 1’39.394 Red Bull-Renault | |
2. Lewis Hamilton 1’39.425 McLaren-Mercedes | ||
Row 2 | 3. Fernando Alonso 1’39.792 Ferrari | |
4. Jenson Button 1’39.823 McLaren-Mercedes | ||
Row 3 | 5. Mark Webber 1’39.925 Red Bull-Renault | |
6. Felipe Massa 1’40.202 Ferrari | ||
Row 4 | 7. Rubens Barrichello 1’40.203 Williams-Cosworth | |
8. Michael Schumacher 1’40.516 Mercedes | ||
Row 5 | 9. Nico Rosberg 1’40.589 Mercedes | |
10. Vitaly Petrov 1’40.901 Renault | ||
Row 6 | 11. Robert Kubica 1’40.780 Renault | |
12. Kamui Kobayashi 1’40.783 Sauber-Ferrari | ||
Row 7 | 13. Adrian Sutil 1’40.914 Force India-Mercedes | |
14. Nick Heidfeld 1’41.113 Sauber-Ferrari | ||
Row 8 | 15. Nico Hülkenberg 1’41.418 Williams-Cosworth | |
16. Vitantonio Liuzzi 1’41.642 Force India-Mercedes | ||
Row 9 | 17. Jaime Alguersuari 1’41.738 Toro Rosso-Ferrari | |
18. Sebastien Buemi 1’41.824 Toro Rosso-Ferrari | ||
Row 10 | 19. Jarno Trulli 1’43.516 Lotus-Cosworth | |
20. Heikki Kovalainen 1’43.712 Lotus-Cosworth | ||
Row 11 | 21. Timo Glock 1’44.095 Virgin-Cosworth | |
22. Lucas di Grassi 1’44.510 Virgin-Cosworth | ||
Row 12 | 23. Bruno Senna 1’45.085 HRT-Cosworth | |
24. Christian Klien 1’45.296 HRT-Cosworth |
Super Car Autosports and news information New Car News and Design Concept Technology, Car First Test Drive, Car, accident car florida lawyer, compare life assurance, auto insurance quote, automobile law lemon